| Male: | 1630 |
| No School: | 38 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 63 |
| 7th - 8th: | 155 |
| 9th: | 78 |
| 10th: | 174 |
| 11th: | 135 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 538 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 61 |
| 1 or More Years College, No Degree: | 132 |
| Associates: | 54 |
| Bachelors: | 69 |
| Doctorate: | 7 |
| Masters: | 11 |
|
| Female: | 1816 |
| No School: | 27 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 63 |
| 7th - 8th: | 156 |
| 9th: | 120 |
| 10th: | 106 |
| 11th: | 121 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 690 |
| Professional School Degree: | |
| Less Than 1 Year College: | 126 |
| 1 or More Years College, No Degree: | 126 |
| Associates: | 106 |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | 55 |
|